Larixborg |
Update 11.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Larixborg |
| Previous Name | Cristina (until 2021) |
| Classification Society | Bureau Veritas |
| IMO | 9489546 |
| Call Sign | PBVY |
| Operator | Wagenborg Shipping B.V., Delfzijl, Netherlands |
| Manager | Concurrent Shipmanagement B.V., Delfzijl, Netherlands |
| Owner | Eems Beheer XVII B.V., Delzijl, Netherlands |
| Flag | Netherlands |
| Port of Registry | Delfzijl |
| Type of Ship | dry cargo ship |
| Completion | 2009 |
| Shipyard | "Leda" d.o.o., Korcula, Croatia / Scheepswerf Peters B.V., Kampen, Netherlands |
| Building No. | 1017 /1017 |
| GT | 2.409 |
| DWT [t] | 3.750 |
| Overall Length [m] | 82,50 |
| Registered Breadth [m] | 12,50 |
| Maximum Draught [m] | 5,25 |
| Propulsion [KW] | 1.249 |
| Propulsion [BHP] | 1.698 |
| Speed [Kn] | 12,0 |
| Capacity Containers [TEU] | 132 |
| Capacity Grain [m3] | 4.587 |
| Additional Information | 13th ship of a series of identically constructed cargo ships of type "Peters SSCC Maxima" (14 vessels), also see >Susanne< - IMO 9279006, >Egon W<, (>Ovar<, >Fluvius Teign<), (>Marietje Deborah<, >Marietje Hester<), >Merel V<, (>Diamant<, >Noorderlicht<, >Lindeborg<), (>Marietje Benita<, >Eidsvaag Sirius<), (>Stern<, >Elke W<, >Elke W.<), >Andrea<, >Carolina<, (>Panta Rhei<, >Plataanborg<), >Kelt< - IMO 9489534 and >Adamas< - hull yard: "Leda" d.o.o., Korcula, Croatia (No. 1017) - also see >Cristina< |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |