Susanne |
Update 04.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Susanne |
| Classification Society | Registro Italiano Navale |
| IMO | 9279006 |
| Call Sign | PCBF |
| Operator | Wagenborg Shipping B.V., Delfzijl, Netherlands |
| Manager | Scheepvaartbedrijf van Dam, Spijk, Netherlands |
| Owner | C.V. Scheepvaartonderneming J. van Dam, Spijk, Netherlands |
| Flag | Netherlands |
| Port of Registry | Spijk |
| Type of Ship | dry cargo ship |
| Completion | 2004 |
| Shipyard | Scheepswerf Peters B.V., Kampen, Netherlands |
| Building No. | 1001 |
| GT | 2.409 |
| DWT [t] | 3.200 |
| Overall Length [m] | 82,50 |
| Registered Breadth [m] | 12,50 |
| Maximum Draught [m] | 4,85 |
| Propulsion [KW] | 1.349 |
| Propulsion [BHP] | 1.834 |
| Speed [Kn] | 11,8 |
| Capacity Containers [TEU] | 132 |
| Capacity Grain [m3] | 4.583 |
| Additional Information | type ship of a series of identically constructed cargo ships of type "Peters SSCC Maxima" (14 vessels), also see >Egon W<, (>Ovar<, >Fluvius Teign<), (>Marietje Deborah<, >Marietje Hester<), >Merel V<, (>Diamant<, >Noorderlicht<, >Lindeborg<), (>Marietje Benita<, >Eidsvaag Sirius<), (>Stern<, >Elke W<, >Elke W.<), >Andrea<, >Carolina<, (>Panta Rhei<, >Plataanborg<), >Kelt< - IMO 9489534, (>Cristina<, >Larixborg<) and >Adamas< - after change of the classification society |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |