Inachos + Inachos II |
Update 06.10.2014 |
![]() |
![]() |
![]() |
| Current Name | Inachos + Inachos II |
| Previous Name | Albula (until 1996) |
| ENI No. | 02322913 |
| Call Sign | PE2483 |
| Owner | Gebroeders de Jong B.V., Dronten, Netherlands |
| Flag | Netherlands |
| Port of Registry | Dronten |
| Type of Ship | cargo motor ship (GMS) |
| Completion | 1983 |
| Shipyard | Ruhrorter Schiffswerft und Maschinenfabrik GmbH, Duisburg, Federal Republic of Germany |
| DWT [t] | 2.575 |
| Overall Length [m] | 94,96 |
| Registered Breadth [m] | 11,40 |
| Maximum Draught [m] | 3,45 |
| Propulsion [KW] | 1.766 |
| Propulsion [BHP] | 2.401 |
| Additional Information | data of barge >Inachos II< - Shipyard: Hilgers AG, Rheinbröhl, Federal Republic of Germany (1983), ENI No.: 02322814, former names: Pictor, Ger-Jan II - DWT: 2133 ts, L: 76,5 m, W: 11,20 m, D: 3.45 m, KW/BHP: 353/480 |
| Return to the English index site |
| Inland Navigation Vessels |