Ukraine |
Update 31.01.2014 |
![]() |
![]() |
![]() |
| Current Name | Ukraine |
| Classification Society | American Bureau of Shipping |
| IMO | 8771241 |
| Call Sign | 3FAR6 |
| Manager | NJSC ChornomorNaftoGaz, Simferopol, Ukraine |
| Owner | Highway Investment Processing LLP, Cardiff, United Kingdom |
| Flag | Panama |
| Port of Registry | Panama |
| Type of Ship | gas platform |
| Completion | 2012 |
| Shipyard | Keppel Fels Ltd., Singapore, Singapore |
| Building No. | B319 |
| GT | 10.352 |
| DWT [t] | 3.500 |
| Overall Length [m] | 71,32 |
| Registered Breadth [m] | 63,40 |
| Propulsion [KW] | 8.600 |
| Propulsion [BHP] | 11.693 |
| Return to the English index site |
| Specialized Vessels |