Ukraine |
Update 31.01.2014 |
![]() |
![]() |
![]() |
| Schiffsname | Ukraine |
| Klassifizierer | American Bureau of Shipping |
| IMO | 8771241 |
| Rufzeichen | 3FAR6 |
| Manager | NJSC ChornomorNaftoGaz, Simferopol, Ukraine |
| Eigner | Highway Investment Processing LLP, Cardiff, Großbritannien |
| Heimatland | Panama |
| Heimathafen | Panama |
| Schiffstyp | Gasplattform |
| Baujahr | 2012 |
| Werft | Keppel Fels Ltd., Singapur, Singapur |
| Baunummer | B319 |
| BRZ | 10.352 |
| Tragfähigkeit [t] | 3.500 |
| Länge ü.a. [m] | 71,32 |
| Breite [m] | 63,40 |
| Maschinenleistung [KW] | 8.600 |
| Maschinenleistung [PS] | 11.693 |
| Zurück zur deutschen Indexseite |
| Spezialschiffe |