Egon W |
Update 11.10.2023 |
![]() |
![]() |
![]() |
| Current Name | Egon W |
| Previous Name | Iselmar (until 2005) |
| Classification Society | Bureau Veritas |
| IMO | 9279018 |
| Call Sign | V2CE5 |
| Operator | Wagenborg Shipping B.V., Delfzijl, Netherlands |
| Manager | Reederei André Wieczorek GmbH & Co. KG, Hamburg, Federal Republic of Germany |
| Owner | 'EGON W' KG (Reederei André Wieczorek GmbH & Co. KG), Hamburg, Federal Republic of Germany |
| Flag | Antigua & Barbuda |
| Port of Registry | St. John's |
| Type of Ship | dry cargo ship |
| Completion | 2004 |
| Shipyard | "Leda" d.o.o., Korcula, Croatia / Scheepswerf Peters B.V., Kampen, Netherlands |
| Building No. | 1002 / 1002 |
| GT | 2.409 |
| DWT [t] | 3.200 |
| Overall Length [m] | 82,50 |
| Registered Breadth [m] | 12,50 |
| Maximum Draught [m] | 4,85 |
| Propulsion [KW] | 1.249 |
| Propulsion [BHP] | 1.698 |
| Speed [Kn] | 11,5 |
| Capacity Containers [TEU] | 132 |
| Capacity Grain [m3] | 4.583 |
| Additional Information | 2nd ship of a series of identically constructed cargo ships of type "Peters SSCC Maxima" (14 vessels), also see >Susanne< - IMO 9279006, (>Ovar<, >Fluvius Teign<), (>Marietje Deborah<, >Marietje Hester<), >Merel V<, (>Diamant<, >Noorderlicht<, >Lindeborg<), (>Marietje Benita<, >Eidsvaag Sirius<), (>Stern<, >Elke W<, >Elke W.<), >Andrea<, >Carolina<, (>Panta Rhei<, >Plataanborg<), >Kelt< - IMO 9489534, (>Cristina<, >Larixborg<) and >Adamas< - hull yard: "Leda" d.o.o., Korcula, Croatia (No. 1002) |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |