Sleipner |
Update 21.11.2023 |
![]() |
![]() |
![]() |
| Current Name | Sleipner |
| Previous Name | Halland (until 2007) |
| Classification Society | Germanischer Lloyd |
| IMO | 9322554 |
| Call Sign | C4FB2 |
| Manager | J. Kahrs Bereederungs GmbH & Co. KG, Jork, Federal Republic of Germany |
| Owner | MS 'SLEIPNER' J. Kahrs GmbH & Co. KG, Jork, Federal Republic of Germany |
| Flag | Cyprus |
| Port of Registry | Limassol |
| Type of Ship | feeder container ship |
| Completion | 2005 |
| Shipyard | Santierul Naval Damen Galati S.A., Galati, Romania / B.V. Scheepswerf Damen Hoogezand, Foxhol, Netherlands |
| Building No. | 1041 / 847 |
| GT | 7.852 |
| DWT [t] | 9.322 |
| Overall Length [m] | 140,64 |
| Registered Breadth [m] | 21,80 |
| Maximum Draught [m] | 7,33 |
| Propulsion [KW] | 8.400 |
| Propulsion [BHP] | 11.421 |
| Speed [Kn] | 18,0 |
| Capacity Containers [TEU] | 803 |
| Additional Information | 4th ship of a series of identically constructed feeder container ships of type "DAMEN 800" (21 vessels), also see >Vohburg<, (>Smaland<, >Jork Ranger<, >Ranger<), (>Jork Rider<, >JSP Rider<), >Dream<, (>Skirner<, >Meandi<), >Jork Ruler<, >Slidur<, >Jork Reliance<, >Doris Schepers<, >Karin Schepers<, >Kristin Schepers<, >Henrike Schepers< and (>Johanna Schepers<, >Expert<) - hull yard: Santierul Naval Damen Galati S.A., Galati, Romania (No. 1041), also see >Halland< |
| Return to the English index site |
| Feeders |