Lisa |
Update 23.11.2023 |
![]() |
![]() |
![]() |
| Current Name | Lisa |
| Previous Name | Gotaland (until 2005), OOCL Norppa (until 2004), Italia (launched) |
| Classification Society | Germanischer Lloyd |
| IMO | 9287704 |
| Call Sign | V2FK9 |
| Manager | Nordenhamer Bereederungs GmbH & Co. KG, Nordenham, Federal Republic of Germany |
| Owner | MS 'LISA' Schifffahrts GmbH & Co. KG, Nordenham, Federal Republic of Germany |
| Flag | Antigua & Barbuda |
| Port of Registry | St. John's |
| Type of Ship | feeder container ship |
| Completion | 2003 |
| Shipyard | Maritim Shipyard Spolka Z Ograniczona Odpowiedzialnoscia, Gdansk, Poland / J.J. Sietas KG Schiffswerft GmbH & Co., Hamburg, Federal Republic of Germany |
| Building No. | ? / 1217 |
| GT | 7.519 |
| DWT [t] | 8.707 |
| Overall Length [m] | 137,50 |
| Registered Breadth [m] | 21,30 |
| Maximum Draught [m] | 7,48 |
| Propulsion [KW] | 8.400 |
| Propulsion [BHP] | 11.421 |
| Speed [Kn] | 18,5 |
| Capacity Containers [TEU] | 822 |
| Capacity Grain [m3] | 11.224 |
| Additional Information | 7th ship of a series of identically constructed feeder container ships of Sietas type 172 (8 vessels, German ice class E3, closed bridge wing, black window frames, 1 welded deck), also see (>Gotland<, >Tina< - IMO 9277383), (>Helgaland<, >Page Akia<, >Helga<), >Öland<, (>Tavastland<, >Francop<), >Götaland< and (>Aura<, >Fenja<) - yard for Aft & pt cargo sections: J.J. Sietas KG Schiffswerft GmbH & Co., Cranz-Neuenfelde, Federal Republic of Germany (No. 1217), yard for Fwd & pt cargo sections: Maritim Shipyard Spolka Z Ograniczona Odpowiedzialnoscia, Gdansk, Poland (No. ?) |
| Return to the English index site |
| Feeders |