Varan I |
Update 09.11.2012 |
![]() |
![]() |
![]() |
| Current Name | Varan I |
| IMO | 9089205 |
| Call Sign | TC9066 |
| Manager | Turizm ve Yolcu Deniz Tasiyicilar Kooperatifi (TURYOL S.S.), Istanbul, Turkey |
| Owner | 'VARAN' Denizcilik Turizm Sanayi ve Ticaret Ltd. Sirketi, Istanbul, Turkey |
| Flag | Turkey |
| Port of Registry | Istanbul |
| Type of Ship | passenger ferry |
| Completion | 1997 |
| GT | 196 |
| Overall Length [m] | 36,25 |
| Registered Breadth [m] | 9,00 |
| Maximum Draught [m] | 0,96 |
| Propulsion [KW] | 514 |
| Propulsion [BHP] | 700 |
| Speed [Kn] | 11,0 |
| Capacity Passengers | 600 |
| Return to the English index site |
| Ferries |