Giessenborg |
Update 08.10.2024 |
![]() |
![]() |
![]() |
| Current Name | Giessenborg |
| Previous Name | Baltic Erin (until 2003), Giessenborg (until 1999) |
| Classification Society | Bureau Veritas |
| IMO | 9155872 |
| Call Sign | PJIN |
| Operator | Wagenborg Shipping B.V., Delfzijl, Netherlands |
| Manager | Waller, G., Hemmoor, Federal Republic of Germany |
| Owner | MS 'IVONNE' W. Waller KG, Hemmoor, Federal Republic of Germany |
| Flag | Netherlands Antilles |
| Port of Registry | Willemstad |
| Type of Ship | dry cargo ship |
| Completion | 1997 |
| Shipyard | Royal Bodewes B.V., Hoogezand, Netherlands |
| Building No. | 575 |
| GT | 2.820 |
| DWT [t] | 4.123 |
| Overall Length [m] | 89,80 |
| Registered Breadth [m] | 13,60 |
| Maximum Draught [m] | 5,68 |
| Propulsion [KW] | 2.400 |
| Propulsion [BHP] | 3.263 |
| Speed [Kn] | 14,0 |
| Capacity Containers [TEU] | 261 |
| Capacity Grain [m3] | 5.628 |
| Additional Information | 6th ship of a series of identically constructed general cargo ships built by "Bodewes" shipyard group (15 vessels - 2nd version: 1 more superstructure deck, opened bridge wing), also see >Alta Mar<, (>Miramar<, >Celtic Spirit< - IMO 9136204), >Gaastborg<, (>Risoluto<, >TransRisoluto<, >Multimar<), (>Unimar<, >Soniland<), (>Grachtborg<, >Lehmann Sound<, >Karion<), (>Visurgis<, >Lottaland<), >Ultramar<, >Transmar<, >Solymar<, >Nemuna< and >Paramar< - in 2017 the ship was renamed >Berkborg<, also see there |
| Return to the English index site |
| General Cargo Ships, below 5000 ts DWT |